2026
Surcharge may varies on WE, SH, SP & PH.
- Close Out/Not Available
- Super Peak
- Public Holiday
- School Break
- Weekend
May 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Avillion Admiral Cove Resort, Port Dickson
Free Booking
Overlooking the Straits of Melacca, contemporary-style accommodations are offered at Negeri Sembilan’s Avillion Admiral Cove, a relaxing resort by the waters of Port Dickson. It features an outdoor swimming pool and guests can enjoy meals at the in-house restaurant or have a drink at the bar. Free WiFi is available in public areas.
It is 3.7 km to Port Dickson Army Museum and 5.8 km to PD Ostrich Show Farm. Kuala Lumpur International AIrport is 52.2 km from the property.
Air-conditioned rooms at Avillion Admiral Cove are spread out over 2 wings and enjoy breathtaking views of the marina from a private balcony. Decorated with contemporary-style furnishings with a touch of local flavour, the seating area is fitted with a flat-screen TV and a sofa bed. En suite bathrooms include shower facilities, a hairdryer and free toiletries.
Video Credit to: Devil on the Drone
Featured Video
Gallery
Plan your holidays with us. Book now for free, pay later
WHY BOOK WITH US
- Rates are all contracted, you enjoy static and same rates all year (unless stated)
- Book now for free, pay later after received confirmation dateline set by operator
- Book multiple room at ease at no cost (unless required deposit by hotel)
- Change date? Room type or units? No worries, we arrange for you at minimal admin cost
- Special request, baby cort, facing swimming pool? Just inform us and we arrange for you (based on availability and approval by operator)
- All rates are NETT, no hidden charges
BOOKING PROCEDURES:
Select your room types and check in/out dates of your preferred holiday destination. Select quantity of rooms you required, and add to cart. Booking request is free
Go to the top right corner of your page, click on the deal bag and view cart. Double check the details. You may apply any coupon codes (if available). Proceed ‘Book Now’. For first time user, you are required to fill your details to proceed. Fill in any special request (if available). All the details and terms & conditions will appear for your final checking, then proceed ‘PLACE ORDER’
Our team will contact you for verification within normal working hours. We will proceed with your booking based upon approval from hotel After successful bookings, we will send you proforma invoice, then you pay! Bookings are guaranteed during non-peak period and subjected to room’s availability during peak or closed out periods.
ALTERATIONS OF BOOKING
Any change of request are not allowed within processing period. Such emergency cases or changes are only allowed after booking confirmation with a standard processing fee of RM30. No refund for no shows, Please communicate with us for any request or inquiries
Any special requests, are based on room’s availabilities and approval by the hotel’s management
OFFER RATES
Rates promotion are already nett (inclusive of SST and local taxes) but excluding non Malaysian tourism tax unless mentioned otherwise. All rates are quoted in Ringgit Malaysia (RM) and valid for Malaysian citizenship (Malaysian with MyKad)
Please enjoy your holidays, stay safe, thank you
- Our official hotline : 0166777393
- Our official website : www.cuticuti-malaysia.com
- Our general email: amkagency@yahoo.com
There are no reviews yet.
Related Deals
Related products
-
Villea Port Dickson Resort
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Palm Seremban Hotel
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Tasik Villa International Resort, Lukut, Port Dickson
Rated 5.00 out of 5Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Thistle Hotel, Port Dickson
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Royale Chulan Seremban
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Lexis Port Dickson
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Pacific Regency Beach Resort, Port Dickson
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Grand Beach Resort, Port Dickson
Free Booking Select options This product has multiple variants. The options may be chosen on the product page









Leave a Reply
You must be logged in to post a comment.