2026
Surcharge may varies on WE, SH, SP & PH.
- Close Out/Not Available
- Super Peak
- Public Holiday
- School Break
- Weekend
May 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Crowne Plaza KLCC by IHG Kuala Lumpur
Free Booking
Experience the pulsating heart of Kuala Lumpur with a stay at Crowne Plaza Kuala Lumpur City Centre. Our prime location places you steps from embassies, chic eateries, shopping districts, the city’s vibrant nightlife, and iconic landmarks like the Petronas Twin Towers and KL Convention Centre. Designed for discerning travellers, our versatile meeting spaces include a rainforest-themed ballroom and state-of-the-art facilities with complimentary high-speed Wi-Fi. With MRT and LRT stations just a 10-minute walk away, exploring the city is effortless.
After a dynamic day, retreat to our rooftop infinity pool, where breathtaking skyline views offer a moment of tranquillity. Savour an enticing mix of local delicacies and global favourites at Merchants, our all-day dining restaurant. For a refined culinary experience, Le Midi, our award-winning French Brasserie, Bar & Terrace, presents exquisite French cuisine to delight your palate. Sustainability is at the core of our hospitality, with eco-friendly practices recognised by the Green Building Index (GBI) certification. From energy-efficient designs to sustainable operations, we are committed to reducing our environmental footprint while delivering an unparalleled guest
Video Credit to: DHEZA OFFICIAL
Featured Video
Gallery
Plan your holidays with us. Book now for free, pay later
WHY BOOK WITH US
- Rates are all contracted, you enjoy static and same rates all year (unless stated)
- Book now for free, pay later after received confirmation dateline set by operator
- Book multiple room at ease at no cost (unless required deposit by hotel)
- Change date? Room type or units? No worries, we arrange for you at minimal admin cost
- Special request, baby cort, facing swimming pool? Just inform us and we arrange for you (based on availability and approval by operator)
- All rates are NETT, no hidden charges
BOOKING PROCEDURES:
Select your room types and check in/out dates of your preferred holiday destination. Select quantity of rooms you required, and add to cart. Booking request is free
Go to the top right corner of your page, click on the deal bag and view cart. Double check the details. You may apply any coupon codes (if available). Proceed ‘Book Now’. For first time user, you are required to fill your details to proceed. Fill in any special request (if available). All the details and terms & conditions will appear for your final checking, then proceed ‘PLACE ORDER’
Our team will contact you for verification within normal working hours. We will proceed with your booking based upon approval from hotel After successful bookings, we will send you proforma invoice, then you pay! Bookings are guaranteed during non-peak period and subjected to room’s availability during peak or closed out periods.
ALTERATIONS OF BOOKING
Any change of request are not allowed within processing period. Such emergency cases or changes are only allowed after booking confirmation with a standard processing fee of RM30. No refund for no shows, Please communicate with us for any request or inquiries
Any special requests, are based on room’s availabilities and approval by the hotel’s management
OFFER RATES
Rates promotion are already nett (inclusive of SST and local taxes) but excluding non Malaysian tourism tax unless mentioned otherwise. All rates are quoted in Ringgit Malaysia (RM) and valid for Malaysian citizenship (Malaysian with MyKad)
Please enjoy your holidays, stay safe, thank you
- Our official hotline : 0166777393
- Our official website : www.cuticuti-malaysia.com
- Our general email: amkagency@yahoo.com
There are no reviews yet.
Related Deals
Related products
-
Oakwood Hotel & Residence, Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Sleeping Lion Suites, Bukit Bintang Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
The Ruma Hotel & Residence Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Grand Continental Hotel Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Verdant Hill Hotel Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Parkroyal Serviced Suites, Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Cyberview Resort & Spa, Cyberjaya
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Ancasa Hotel, Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page









Leave a Reply
You must be logged in to post a comment.