2026
Surcharge may varies on WE, SH, SP & PH.
- Close Out/Not Available
- Super Peak
- Public Holiday
- School Break
- Weekend
June 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
E&O Residences, Kuala Lumpur
Free Booking
Experience modern luxury and ultimate service at the E&O Residences – a true sanctuary that balances the warmth and personal service of an intimate hotel, with space and comfort of a contemporary Service Residence.
Ideally located in the heart of Kuala Lumpur’s Central Business District (CBD), the E&O Residences consists of 200 exclusive and stylishly appointed suites that present breath taking views of the city skyline, and promise generous space other Service Residence can only dream of.
Designed to meet the discerning needs of today’s business executives and expatriates, you will find yourself enjoying all the comforts and amenities of home, along with an extensive range of business and recreational facilities in a pet-free environment.
Video Credit to: PK Tan
Featured Video
Gallery
Plan your holidays with us. Book now for free, pay later
WHY BOOK WITH US
- Rates are all contracted, you enjoy static and same rates all year (unless stated)
- Book now for free, pay later after received confirmation dateline set by operator
- Book multiple room at ease at no cost (unless required deposit by hotel)
- Change date? Room type or units? No worries, we arrange for you at minimal admin cost
- Special request, baby cort, facing swimming pool? Just inform us and we arrange for you (based on availability and approval by operator)
- All rates are NETT, no hidden charges
BOOKING PROCEDURES:
Select your room types and check in/out dates of your preferred holiday destination. Select quantity of rooms you required, and add to cart. Booking request is free
Go to the top right corner of your page, click on the deal bag and view cart. Double check the details. You may apply any coupon codes (if available). Proceed ‘Book Now’. For first time user, you are required to fill your details to proceed. Fill in any special request (if available). All the details and terms & conditions will appear for your final checking, then proceed ‘PLACE ORDER’
Our team will contact you for verification within normal working hours. We will proceed with your booking based upon approval from hotel After successful bookings, we will send you proforma invoice, then you pay! Bookings are guaranteed during non-peak period and subjected to room’s availability during peak or closed out periods.
ALTERATIONS OF BOOKING
Any change of request are not allowed within processing period. Such emergency cases or changes are only allowed after booking confirmation with a standard processing fee of RM30. No refund for no shows, Please communicate with us for any request or inquiries
Any special requests, are based on room’s availabilities and approval by the hotel’s management
OFFER RATES
Rates promotion are already nett (inclusive of SST and local taxes) but excluding non Malaysian tourism tax unless mentioned otherwise. All rates are quoted in Ringgit Malaysia (RM) and valid for Malaysian citizenship (Malaysian with MyKad)
Please enjoy your holidays, stay safe, thank you
- Our official hotline : 0166777393
- Our official website : www.cuticuti-malaysia.com
- Our general email: amkagency@yahoo.com
There are no reviews yet.
Related Deals
Related products
-
Kingston Hotel 1, Bukit Bintang Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Verdant Hill Hotel Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Arte Dream Cheras
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Traders Hotel, Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Stripes Hotel, Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Maya Hotel, Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Cititel Hotel Mid Valley, Kuala Lumpur
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Capri by Fraser Bukit Bintang
Free Booking Select options This product has multiple variants. The options may be chosen on the product page









Leave a Reply
You must be logged in to post a comment.