2026
Surcharge may varies on WE, SH, SP & PH.
- Close Out/Not Available
- Super Peak
- Public Holiday
- School Break
- Weekend
April 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
KSL Esplanade Hotel, Klang (Halfboard Package)
Free Booking
KSL Esplanade Hotel, conveniently attached to KSL Esplanade Mall, a brand new addition to the Hotels in Klang Town. Nestled strategically intersecting between the bustling West/North Port Klang and Business hubs across the Klang Valley. Conveniently located in the Southern Klang which is about 10 minutes’ drive to the center of Bukit Tinggi Klang, easily accessible via major highways of KESAS, SKVE, NKVE, you’ll enjoy a modern, luxurious setting during your business or leisure trips.
The property features 403 contemporary, homely and modernly equipped accommodations which includes Superior, Deluxe, family, Premier, Executive Suite rooms at your travelling and comfort choices. Apart from the rooms, the hotel introduces its very own San Onsen spa which offers exclusive body relaxation services to its clientele. With naturally extracted hot spring water direct from source and transported to the Onsen, the private & public onsen pools are a must try to unwind and relax from a busy & hectic day. End your day at our very own SORA Sky dining @ Level 23, offering Japanese Fusion cuisine carefully crafted to the general clientele. With panoramic view of Klang Valley and obstruction free sunset view, your dining experience will be made unforgettable.
Video Credit to: AinLeesya Channel
Featured Video
Gallery
Plan your holidays with us. Book now for free, pay later
WHY BOOK WITH US
- Rates are all contracted, you enjoy static and same rates all year (unless stated)
- Book now for free, pay later after received confirmation dateline set by operator
- Book multiple room at ease at no cost (unless required deposit by hotel)
- Change date? Room type or units? No worries, we arrange for you at minimal admin cost
- Special request, baby cort, facing swimming pool? Just inform us and we arrange for you (based on availability and approval by operator)
- All rates are NETT, no hidden charges
BOOKING PROCEDURES:
Select your room types and check in/out dates of your preferred holiday destination. Select quantity of rooms you required, and add to cart. Booking request is free
Go to the top right corner of your page, click on the deal bag and view cart. Double check the details. You may apply any coupon codes (if available). Proceed ‘Book Now’. For first time user, you are required to fill your details to proceed. Fill in any special request (if available). All the details and terms & conditions will appear for your final checking, then proceed ‘PLACE ORDER’
Our team will contact you for verification within normal working hours. We will proceed with your booking based upon approval from hotel After successful bookings, we will send you proforma invoice, then you pay! Bookings are guaranteed during non-peak period and subjected to room’s availability during peak or closed out periods.
ALTERATIONS OF BOOKING
Any change of request are not allowed within processing period. Such emergency cases or changes are only allowed after booking confirmation with a standard processing fee of RM30. No refund for no shows, Please communicate with us for any request or inquiries
Any special requests, are based on room’s availabilities and approval by the hotel’s management
OFFER RATES
Rates promotion are already nett (inclusive of SST and local taxes) but excluding non Malaysian tourism tax unless mentioned otherwise. All rates are quoted in Ringgit Malaysia (RM) and valid for Malaysian citizenship (Malaysian with MyKad)
Please enjoy your holidays, stay safe, thank you
- Our official hotline : 0166777393
- Our official website : www.cuticuti-malaysia.com
- Our general email: amkagency@yahoo.com
There are no reviews yet.
Related Deals
Related products
-
Villea Morib Resort, Banting
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Monkey Canopy Resort, Sungai Long, Cheras
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Tadom Hill Resort, Banting
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Wyndham Acmar Klang
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Sunway Pyramid Hotel, Subang Jaya
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
KSL Esplanade Hotel, Klang
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Tune Hotel KLIA2 Sepang
Free Booking Select options This product has multiple variants. The options may be chosen on the product page -
Armada Hotel, Petaling Jaya
Free Booking Select options This product has multiple variants. The options may be chosen on the product page









Leave a Reply
You must be logged in to post a comment.